About 1853 Nw 109th Avenue
Spacious single family home in Fox Run with lake views all around. The home features vaulted ceilings and separate family, living, and dining rooms. Open-concept kitchen with newer appliances. Large primary bedroom with lake view and custom closets. Enjoy beautiful South Florida sunsets on the screened-in-patio. Great storage or parking in the large 2-car garage. Located in the popular, centrally located community of Fox Run of Jacaranda. Close to great schools, shopping, restaurants, turnpike and much more! Note: carpet in photos has been replaced by luxury vinyl plank. HOA approval required which will take a minimum of 30 days. Available for a 12/1 move in.
Features of 1853 Nw 109th Avenue
| MLS® # | A12100654 |
|---|---|
| Price | $4,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,984 |
| Acres | 0.18 |
| Year Built | 1992 |
| Type | Rental |
| Sub-Type | Single Family Homes |
| Status | New |
Community Information
| Address | 1853 Nw 109th Avenue |
|---|---|
| Area | 3860 |
| Subdivision | JACARANDA PARCEL 108 |
| City | Plantation |
| County | Broward |
| State | FL |
| Zip Code | 33322 |
| HOPA | No Hopa |
Amenities
| Amenities | Maintained Community, Sidewalks |
|---|---|
| Utilities | Sewer Available |
| Parking | Attached Garage, Attached, Garage Door Opener, Garage |
| # of Garages | 2 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | None,Lake Front |
| Has Pool | No |
| Subdivision | Maintained Community, Sidewalks |
Interior
| Interior Features | Walk-In Closet(s), Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
Exterior
| Roof | Spanish Tile |
|---|---|
| Construction | Concrete Block - No Stucco |
School Information
| Elementary | Nob Hill |
|---|---|
| Middle | Bair |
| High | Plantation |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass Florida, LLC |
|---|
