About 19582 Nw 55th Cir Place
WELCOME HOME, BRING IN YOUR BEST OFFER TO THIS LAKES OF ARCADIA TOWNHOUSE With Low HOA monthly fee of $68 and Great Location near Country Lakes! Beautiful home offering style, comfort, and versatility. Enjoy the BENEFIT of a spacious Open concept Living space perfect for gatherings, Cozy 3/2 home with stunning porcelain floors and upgraded kitchen with a center island and thoughtful design throughout the home. Enjoy a cozy fenced-in back patio that’s ideal for entertaining & additional outdoor space in the front. The Home is move-in ready and a perfect choice. A must see, call LA for showing instructions
Open House
Features of 19582 Nw 55th Cir Place
| MLS® # | A12102021 |
|---|---|
| Price | $455,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,302 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Townhomes/Villas |
| Style | Split Level |
| Status | New |
Community Information
| Address | 19582 Nw 55th Cir Place |
|---|---|
| Area | 2210 |
| Subdivision | LAKES OF ACADIA UNIT 5, T |
| City | Miami Gardens |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33055 |
| HOPA | Yes |
Amenities
| Amenities | Jogging Path |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, Detached Garage, Detached |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Subdivision | Jogging Path |
Interior
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Windows | Blinds |
|---|---|
| Construction | CBS |
School Information
| Middle | Lake Stevens |
|---|---|
| High | Miami Carol City |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 68 |
Listing Details
| Office | United Realty Group Inc |
|---|
