About 210 Mahogany Terrace #210
Wow... what a great home to leave! Located in the desirable gated community of Poinciana Parc at Shenandoah Community in Davie. A double-door entry leads to your spacious living room and formal dining room. Cozy breakfast area, private fenced back patio, tile throughout the first floor, and new laminate floors upstairs. Kitchen appliances, new ceiling fans, new washer, dryer, dishwasher, water heater. Garage has been converted to an air-conditioned office/den, and extra storage room. Secondary bathrooms have been tastefully remodeled. Accordion Shutters throughout. Newer AC. 24 hours guard at the property, gated community with private pool to enjoy sunrise and sunset. Walk to Shenandoah Plaza publix and parks, with quick access to AmEx, Nova, Ikea, Sawgrass Mills and airoports. Enjoy Florida Luxury Living with a style!
Features of 210 Mahogany Terrace #210
| MLS® # | A12102273 |
|---|---|
| Price | $3,650 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,671 |
| Acres | 0.06 |
| Year Built | 2000 |
| Type | Rental |
| Sub-Type | Townhomes/Villas |
| Status | New |
Community Information
| Address | 210 Mahogany Terrace #210 |
|---|---|
| Area | 3880 |
| Subdivision | WEST PARK HOTEL SITE |
| City | Davie |
| County | Broward |
| State | FL |
| Zip Code | 33325 |
| HOPA | No Hopa |
Amenities
| Amenities | Clubhouse, Playground, Pool, Maintained Community, Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Available, Sewer Available |
| Parking | Attached Garage, Attached, Garage |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | Yes |
| Subdivision | Clubhouse, Playground, Pool, Maintained Community, Sidewalks, Street Lights |
Interior
| Interior Features | Vaulted Ceiling(s), Roman Tub |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Barrel |
| Construction | CBS |
School Information
| Elementary | Flamingo (Broward) |
|---|---|
| Middle | Indian Ridge |
| High | Western |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Legacy |
|---|
