About 3000 Coral Way #606
Abundant natural light fills this south-facing 2BR/2BA at The Aston. A distinctive split-bedroom layout offers privacy, with an open kitchen, stainless steel appliances, full-size washer/dryer, Nest thermostat, walk-in closets and motorized primary-bedroom blinds. Enjoy a private balcony, impact windows and balcony doors, and covered assigned parking. Built in 2003, The Aston offers a 24-hour front desk and concierge, heated pool, gym, great room, BBQ area, bike storage and guest parking. No current special assessments. FHA-approved building. Additional parking and storage rentals are subject to availability. Centrally located on Coral Way near Coral Gables, Coconut Grove, Brickell and Miami International Airport.
Features of 3000 Coral Way #606
| MLS® # | A12102599 |
|---|---|
| Price | $529,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,107 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Condo/Co-Op |
| Style | Other, Split Level |
| Status | New |
Community Information
| Address | 3000 Coral Way #606 |
|---|---|
| Area | 2410 |
| Subdivision | THE ASTON CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33145 |
| HOPA | No Hopa |
Amenities
| Amenities | Elevator(s), Fitness Center, Management, Other, Picnic Area, Parking, Pool, Storage, Trash Chute, Bike Storage, Community Room, Heated Pool, Maintenance |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Covered, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Garden, Other, Pool |
| Is Waterfront | No |
| Has Pool | No |
| Subdivision | Elevator(s), Fitness Center, Management, Other, Picnic Area, Parking, Pool, Storage, Trash Chute, Bike Storage, Community Room, Heated Pool, Maintenance |
Interior
| Interior Features | Bedroom Layout - Split, Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 16 |
Exterior
| Exterior Features | Other, Balcony |
|---|---|
| Windows | Blinds |
| Construction | CBS |
School Information
| Elementary | Silver Bluff |
|---|---|
| Middle | Ponce De Leon |
| High | Coral Gables |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 978 |
Listing Details
| Office | Brown Harris Stevens |
|---|
