About 333 Las Olas Way #1208
Very spacious & open one bedroom with 2 full baths plus media room in Las Olas River House, Ft L's iconic landmark tower. Semi-private elevator access, floor to ceiling glass with dramatic city views. This premier tower has been reimagined with over 25M spent in the grand lobby with Koi pond & water feature, stunning newly completed function rooms on the 6th floor amenity deck, world class fitness center, sundrenched tropical pool deck (opening 4th Q '26.) 5 Star luxury lifestyle in the heart of downtown on the dynamic New River, celebrated Riverwalk & famous Las Olas Blvd. Walkable urban life at its best! Hyatt Hotel, Eddie V's, Moxies & Publix just steps away. City just spent 15M next door in Huizenga Park & and barnd new 5M Sweetwater's Restaurant now open!
Features of 333 Las Olas Way #1208
| MLS® # | A12104729 |
|---|---|
| Price | $4,850 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,161 |
| Year Built | 2004 |
| Type | Rental |
| Sub-Type | Condo/Co-Op |
| Status | New |
Community Information
| Address | 333 Las Olas Way #1208 |
|---|---|
| Area | 3281 |
| Subdivision | LAS OLAS RIVER HOUSE COND |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33301 |
| HOPA | No Hopa |
Amenities
| Amenities | Billiard Room, Clubhouse, Elevator(s), Fitness Center, Pool, Sauna, Internet Included |
|---|---|
| Utilities | Sewer Available |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | Yes |
| Waterfront | River Front |
| Has Pool | Yes |
| Pool | Heated |
| Subdivision | Billiard Room, Clubhouse, Elevator(s), Fitness Center, Pool, Sauna, Internet Included |
Interior
| Interior Features | Entrance Foyer |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Oven, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 42 |
Exterior
| Exterior Features | Lighting, Outdoor Shower |
|---|---|
| Construction | Block |
School Information
| Elementary | Walker |
|---|---|
| Middle | Sunrise |
| High | Fort Lauderdale |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass Florida, LLC |
|---|
