About 9204 Silver Marsh Lane
Welcome to this stunning, never-lived-in contemporary home, move-in ready and located in the highly sought-after ''Lotus Edge'' community. Designed for modern luxury and comfort, this expansive residence offers 5 spacious bedrooms, 6.5 designer bathrooms, a club room, an upstairs loft, and a 3-car garage--all crafted with impeccable attention to detail. Step inside and be greeted by an open-concept layout that is ideal for entertaining. The gourmet kitchen is a chef's dream, featuring stainless steel appliances, quartz countertops, and elegant cabinetry. Beautiful wood stairs lead you to the upper level, where the airy loft provides an ideal space for relaxation or play. The primary suite is a true retreat with two generous walk-in closets and a spa-inspired bathroom esigned for ultimate relaxation. Downstairs, sleek light grey concrete tile flooring adds contemporary flair, while upstairs boasts engineered wood flooring that's both stylish and durable. Beyond the home, enjoy the incredible lifestyle that Lotus Edge offers. The 39,000 sq. ft. clubhouse includes every amenity imaginable: a resort-style pool, cold plunge, lap pool, splash park, tennis, pickleball, padel, basketball, a state-of-the-art fitness center, wellness retreat, restaurant, teen club, kids playroom, card rooms, and so much more. Don't miss this rare opportunity to rent a brand-new, move-in-ready luxury home in one of the most prestigious communities in the area.
Features of 9204 Silver Marsh Lane
| MLS® # | B26013549 |
|---|---|
| Price | $12,750 |
| Bedrooms | 5 |
| Bathrooms | 7.00 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 4,105 |
| Year Built | 2025 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 9204 Silver Marsh Lane |
|---|---|
| Area | 4760 |
| Subdivision | Lotus Edge |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33434-5894 |
| HOPA | No Hopa |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Management, Pool, Guard, Spa/Hot Tub, Tennis Court(s), Trail(s) |
|---|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| Features | Clubhouse, Fitness, Game Room, Property Manager On-Site, Street Lights, Sidewalks, Pool, Tennis Court(s) |
| Parking | Attached, Driveway, Garage, One Space, Two or More Spaces |
| # of Garages | 1 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
| Subdivision | Clubhouse, Fitness, Game Room, Property Manager On-Site, Street Lights, Sidewalks, Pool, Tennis Court(s) |
Interior
| Interior | Hardwood, Tile, Wood |
|---|---|
| Interior Features | Dual Sinks, Entrance Foyer, French Door(s)/Atrium Door(s), High Ceilings, Kitchen Island, Split Bedrooms, Shower Only, Walk-In Closet(s), Attic, Loft, Pantry |
| Appliances | Some Gas Appliances, Built-In Oven, Dryer, Dishwasher, Gas Range, Ice Maker, Microwave, Refrigerator, Solar Hot Water, Self Cleaning Oven, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Fence, None, Patio |
|---|---|
| Windows | Blinds, Impact Glass |
| Roof | Tile |
| Construction | Stone, Stucco |
School Information
| Elementary | Sunrise Park |
|---|---|
| Middle | Eagles Landing |
| High | Olympic Heights Community High |
Listing Details
| Office | Keller Williams Realty Jupiter |
|---|
