About 570 Ne 64th Street #unit 2
Another Nice property just listed.. The unit is on the first floor of a gated, two-story building. It features two bedrooms and one bathroom and is unfurnished. The building offers on-site washers and dryers. There is a lock box located on the fence. Showing instruction will be via MLS.
Features of 570 Ne 64th Street #unit 2
| MLS® # | B26044763 |
|---|---|
| Price | $2,250 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 891 |
| Year Built | 1969 |
| Type | Rental |
| Sub-Type | Apartment |
| Status | Active |
Community Information
| Address | 570 Ne 64th Street #unit 2 |
|---|---|
| Area | 2320 |
| Subdivision | NORTH GATE |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33138 |
| HOPA | No Hopa |
Amenities
| Amenities | Other |
|---|---|
| Utilities | Other |
| Parking | Assigned |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Subdivision | Other |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Electric Water Heater, Other, Refrigerator, Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Other, Balcony |
|---|---|
| Windows | Blinds |
| Roof | Concrete |
| Construction | Brick |
School Information
| Elementary | Morningside K-8 Academy (Miami-Dade) |
|---|---|
| Middle | Horace Mann |
| High | Miami Edison |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Nice Agent Co |
|---|
