About 11000 Se Federal Hwy 95 Highway #95
COME AND SEE this manufactured CO-OP home in the 55+ community of Lakeside Manor! Conveniently located off of US1 in Hobe Sound, this 2 bedroom (possible 3 bedroom), 1.5 bath home is ready for you Florida retirement lifestyle! Book your private showing today! Lakeside is an active 55+ community with a heated pool, shuffleboard court, and lots of clubs & activities. Low HOA fee of $300/mo includes water/sewer, cable, trash removal, lawn care, clubhouse & recreational activities. Dogs are allowed with restrictions. You own the land as a part of the CO-OP (resident owned park). Book your private showing today!
Features of 11000 Se Federal Hwy 95 Highway #95
| MLS® # | B26078685 |
|---|---|
| Price | $119,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 672 |
| Acres | 0.10 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | New |
Community Information
| Address | 11000 Se Federal Hwy 95 Highway #95 |
|---|---|
| Area | 6140 - Hobe Sound/Stuart - South of Cove Rd |
| Subdivision | LAKESIDE VILLAGE MOBILE HOME PARK CO-OP |
| City | Hobe Sound |
| County | Martin |
| State | FL |
| Zip Code | 33455 |
| HOPA | Yes |
Amenities
| Amenities | Game Room, Shuffleboard Court, Heated Pool, Kitchen Facilities |
|---|---|
| Utilities | Cable Available, Natural Gas Available, Sewer Connected, Water Connected |
| Parking Spaces | 1 |
| Parking | Attached Carport, Carport |
| Is Waterfront | No |
| Has Pool | No |
| Subdivision | Game Room, Shuffleboard Court, Heated Pool, Kitchen Facilities |
Interior
| Interior Features | None |
|---|---|
| Appliances | Electric Water Heater, Dryer, Electric Range, Refrigerator, Water Heater, Washer |
| Heating | Other |
| Cooling | Central Individual |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Metal |
|---|---|
| Construction | Aluminum Siding |
School Information
| Elementary | Hobe Sound |
|---|---|
| Middle | Murray |
| High | South Fork |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 300 |
Listing Details
| Office | Anchor Southeast Realty LLC |
|---|
