About 363 Sheffield O
COME LIVE IN THIS BEAUTIFUL 1 BEDROOM, 1 + 1/2 BATHROOM IN THIS 55 PLUS COMMUNITY IN WEST PALM BEACH. THIS FULLY FURNISHED UNIT IS RENOVATED, BRIGHT AND AIRY. YOU CAN ENJOY THE MANY AMENITIES CENTURY VILLAGE HAS TO OFFER SUCH AS 12 SWIMMING POOLS, TENNIS COURTS, FITNESS FACILITY, CLUBHOUSE WITH TERRIFIC SHOWS ALL YEAR ROUND , COURTESY BUSES AND ITS ONLY 10 MINUTES FROM THE AIRPORT!! 15 MINUTES FROM THE SHOPPING OUTLETS. DO NOT MISS OUT ON THIS TERRIFIC OPPORTUNITY TO LIVE IN A RESORT TYPE OF COMMUNITY.
Features of 363 Sheffield O
| MLS® # | B26078974 |
|---|---|
| Price | $1,450 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 684 |
| Year Built | 1971 |
| Type | Rental |
| Sub-Type | Condo/Co-Op |
| Status | New |
Community Information
| Address | 363 Sheffield O |
|---|---|
| Area | 5400 |
| Subdivision | SHEFFIELD CONDOS A TO Q |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33417 |
| HOPA | Yes |
Amenities
| Amenities | Boating, Billiard Room, Clubhouse, Fitness Center, Jogging Path, Laundry, Management, Parking, Pool, Sauna, Shuffleboard Court, Tennis Court(s), Manager On Site, Bocce Ball, Courtesy Bus, Library, Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Assigned, Guest |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Subdivision | Boating, Billiard Room, Clubhouse, Fitness Center, Jogging Path, Laundry, Management, Parking, Pool, Sauna, Shuffleboard Court, Tennis Court(s), Manager On Site, Bocce Ball, Courtesy Bus, Library, Sidewalks, Street Lights |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Microwave, Oven, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Storage, Balcony |
|---|---|
| Windows | Blinds, Sliding |
| Roof | Composition, Wood Truss/Rafter |
| Construction | Concrete, CBS |
School Information
| Elementary | Grassy Waters |
|---|---|
| Middle | Bear Lakes |
| High | Palm Beach Lakes |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate Center of West Palm Beach |
|---|
