Features of 2929 Se Ocean Boulevard #146-2
| MLS® # | B26079215 |
|---|---|
| Price | $1,450 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 696 |
| Year Built | 1972 |
| Type | Rental |
| Sub-Type | Condo/Co-Op |
| Status | New |
Community Information
| Address | 2929 Se Ocean Boulevard #146-2 |
|---|---|
| Area | 6080 - Stuart - North of Indian St |
| Subdivision | CEDAR POINTE CONDO |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34996 |
| HOPA | Yes |
Amenities
| Amenities | Clubhouse, Pool, Heated Pool |
|---|---|
| Utilities | Cable Connected, Electricity Connected |
| Parking | Open |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Subdivision | Clubhouse, Pool, Heated Pool |
Interior
| Interior Features | None, Storage |
|---|---|
| Appliances | Dishwasher, Electric Range, Oven, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Storage |
|---|---|
| Construction | CBS |
School Information
| Elementary | J.D. Parker |
|---|---|
| Middle | Stuart |
| High | Jensen Beach |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Of The |
|---|
