Features of 4103 Silver Maple Way
| MLS® # | B26079287 |
|---|---|
| Price | $559,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,584 |
| Acres | 0.14 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Townhomes/Villas |
| Style | Ranch |
| Status | New |
Community Information
| Address | 4103 Silver Maple Way |
|---|---|
| Area | 6331 - County Central (IR) |
| Subdivision | PRESERVE AT WATERWAY VILLAGE PD - POD X |
| City | Vero Beach |
| County | Indian River |
| State | FL |
| Zip Code | 32967 |
| HOPA | No Hopa |
Amenities
| Amenities | Clubhouse, Management, Pool, Spa/Hot Tub, Tennis Court(s), Manager On Site, Bocce Ball, Heated Pool, Pickleball Court(s), Street Lights, Recreation Facilities |
|---|---|
| Utilities | Cable Available, Electricity Available, Propane, Sewer Connected, Underground Utilities |
| Parking | Garage, Attached Garage |
| # of Garages | 2 |
| View | Pool, Clubhouse, Preserve, Water, Lake |
| Is Waterfront | Yes |
| Waterfront | Other,Lake Front |
| Has Pool | No |
| Subdivision | Clubhouse, Management, Pool, Spa/Hot Tub, Tennis Court(s), Manager On Site, Bocce Ball, Heated Pool, Pickleball Court(s), Street Lights, Recreation Facilities |
Interior
| Interior Features | Bar, Built-in Features, Entrance Foyer, High Ceilings, Kitchen Island, Other, Pantry, Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry, Pull Down Stairs, Storage |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer, Wine Refrigerator |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Ceiling Fan(s), Electric, Humidity Control |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Courtyard, Lighting, Other, Storage |
|---|---|
| Lot Description | Room for Pool, Sidewalks, Landscaped, Oversized Lot |
| Windows | Blinds, Insulated Windows, Storm Window(s), Other |
| Roof | Barrel, Tile, Wood Truss/Rafter |
| Construction | Blown-In Insulation, Block, Concrete, Concrete Block - With Stucco |
School Information
| Elementary | Dodgertown |
|---|---|
| Middle | Storm Grove |
| High | Sebastian River |
Additional Information
| Zoning | PD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 380 |
Listing Details
| Office | The Keyes Company |
|---|
