Features of 1000 Lowry Street #6h
| MLS® # | B26084196 |
|---|---|
| Price | $600,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,015 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Condo/Co-Op |
| Style | Traditional |
| Status | New |
Community Information
| Address | 1000 Lowry Street #6h |
|---|---|
| Area | 4140 |
| Subdivision | DELRAY SUMMIT CONDO |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33483 |
| HOPA | No Hopa |
Amenities
| Amenities | Management, Pool, Manager On Site, Trash Chute, Community Room, Heated Pool, Maintained Community, Sidewalks, Street Lights, Gated, Security, Recreation Facilities |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Phone Connected, Sewer Connected, Water Connected |
| Parking | Assigned, Covered, Detached Carport, Guest, Carport |
| View | Pool, Water, Intracoastal |
| Is Waterfront | Yes |
| Waterfront | Other,Seawall,Intracoastal Front |
| Has Pool | No |
| Subdivision | Management, Pool, Manager On Site, Trash Chute, Community Room, Heated Pool, Maintained Community, Sidewalks, Street Lights, Gated, Security, Recreation Facilities |
Interior
| Interior Features | High Ceilings, Custom Mirrors |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer, Range |
| Heating | Electric, Central Building |
| Cooling | Ceiling Fan(s), Electric, Central Building |
| Fireplace | No |
| # of Stories | 8 |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Other |
| Construction | CBS |
School Information
| Elementary | Plumosa School of the Arts K-8 |
|---|---|
| Middle | Carver Community |
| High | Atlantic |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1366 |
Listing Details
| Office | Redfin Corporation |
|---|
