About 801 S Olive Avenue #723
Welcome to One City Plaza Unit 723. Elegantly situated in the heart of downtown West Palm Beach with the patio of the unit abutting the stunning courtyard. This unique one bedroom has been tastefully redone and boasts an updated kitchen, 10 ft ceilings, a beautifully marbled main bathroom, Private storage, valet parking and 24 hour front desk concierge. Come and see this one of a kind listing that will not disappoint.
Features of 801 S Olive Avenue #723
| MLS® # | B26086523 |
|---|---|
| Price | $3,600 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 835 |
| Year Built | 2006 |
| Type | Rental |
| Sub-Type | Condo/Co-Op |
| Status | Coming Soon |
Community Information
| Address | 801 S Olive Avenue #723 |
|---|---|
| Area | 5420 |
| Subdivision | ONE CITY PLAZA CONDO |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33401 |
| HOPA | No Hopa |
Amenities
| Amenities | Picnic Area, Clubhouse, Elevator(s), Fitness Center, Management, Pool, Sauna, Spa/Hot Tub, Storage, Trash Chute, Internet Included, Library, Lobby, Sidewalks |
|---|---|
| Utilities | Cable Connected, Electricity Available, Water Connected |
| Parking | Attached Garage, Assigned, Valet, Garage |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Subdivision | Picnic Area, Clubhouse, Elevator(s), Fitness Center, Management, Pool, Sauna, Spa/Hot Tub, Storage, Trash Chute, Internet Included, Library, Lobby, Sidewalks |
Interior
| Interior Features | Bar, High Ceilings, Walk-In Closet(s), Roman Tub, Storage |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer, Range, Freezer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric, Central Building |
| Fireplace | No |
| # of Stories | 16 |
Exterior
| Exterior Features | Courtyard |
|---|
School Information
| Elementary | Roosevelt |
|---|---|
| Middle | Conniston Community |
| High | Forest Hill |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass Florida LLC |
|---|
