About 5570 Nw 44th Street #504-a
THIS IS IT! ALL AGES*WASHER/DRYER IN CONDO*VIEW OF GOLFCOURSE*NEW PAINT SPLIT PLAN*EQUAL SIZE MASTER BEDROOMS *RESORT LIKE COMMUNITY*TENNIS*SAUNA*EX ROOM* ASSOCIATION REQUIRES 40k INCOME VERIFICATION. SEE BROKER REMARKS.
Features of 5570 Nw 44th Street #504-a
| MLS® # | B26086898 |
|---|---|
| Price | $1,750 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 900 |
| Year Built | 1980 |
| Type | Rental |
| Sub-Type | Condo/Co-Op |
| Status | New |
Community Information
| Address | 5570 Nw 44th Street #504-a |
|---|---|
| Area | 3740 |
| Subdivision | Inverwood*all ages |
| City | Lauderhill |
| County | Broward |
| State | FL |
| Zip Code | 33319 |
| HOPA | No Hopa |
Amenities
| Amenities | Billiard Room, Clubhouse, Car Wash Area, Fitness Center, Pool, Sauna, Spa/Hot Tub, Trash Chute, Lobby |
|---|---|
| Parking | Assigned, Guest |
| View | Golf Course, Pond |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Subdivision | Billiard Room, Clubhouse, Car Wash Area, Fitness Center, Pool, Sauna, Spa/Hot Tub, Trash Chute, Lobby |
Interior
| Interior Features | Built-in Features, Bedroom Layout - Split, Custom Mirrors |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 5 |
Exterior
| Exterior Features | Garden, Other, Balcony |
|---|---|
| Windows | Blinds |
| Construction | CBS |
School Information
| Elementary | Park Lakes |
|---|---|
| Middle | Lauderdale Lakes |
| High | Piper |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | First Priority Realty, Inc |
|---|
