About 3233 Ne 34th St 408
FANTASTIC OPPORTUNITY to renovate this rarely available 3 bedroom 2 bathroom north east corner unit in Coral Ridge Towers Original. Enjoy the Intracoastal views from your newly renovated glass panel balcony. The building has completed an extensive renovation project including concrete restoration, painting, new glass balconies and elevator modernization. ALL PAID BY THE SELLER!! Amazing heated pool on the Intracoastal, beautiful landscaping, shuffleboard, putting green and fantastic BBQ area. Cable and internet included in maintenance fee. Convenient to shopping and dining. Unit is sold As-Is. New water heater recently installed. Cash only. No renting.
Features of 3233 Ne 34th St 408
MLS® # | F10491929 |
---|---|
Price | $219,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,383 |
Acres | 0.00 |
Year Built | 1962 |
Type | Residential |
Sub-Type | Co-Op |
Style | Co-Op 5+ Stories |
Status | Active-Available |
Community Information
Address | 3233 Ne 34th St 408 |
---|---|
Area | 3150 |
Subdivision | Coral Ridge Towers |
City | Fort Lauderdale |
County | Broward County |
State | FL |
Zip Code | 33308-6937 |
Amenities
Amenities | Common Laundry, Community Room, Elevator, Exercise Room, Heated Pool, Bike Storage, Bbq/Picnic Area, Extra Storage, Library, Exterior Lighting, Putting Green, Shuffleboard, Trash Chute, Vehicle Wash Area |
---|---|
Parking | 1 Space, Assigned Parking, Guest Parking |
View | Intracoastal View, Other View |
Is Waterfront | Yes |
Waterfront | Intracoastal Front |
Has Pool | No |
Interior
Interior Features | First Floor Entry |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator |
Heating | No Heat |
Cooling | Wall/Window Unit Cooling |
Fireplace | No |
Exterior
Exterior Features | Open Balcony |
---|---|
Windows | Blinds/Shades |
Construction | Concrete Block Construction |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 843 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Post and Post, Inc. |
---|