About 301 Hendricks Isle 9
2 Story Penthouse Condo w. Private Elevator off Las Olas Blvd overlooking downtown Fort Lauderdale with Deeded Boat Dock that will accommodate up to 45' boat. Place Des Arts is known for its architectural design/layout, gorgeous floor to ceiling windows throughout, rooftop pool overlooking downtown skyline. 2 Brand new Air conditioners, 2 deeded covered parking spots. Spiral staircase to your private roof top patio. Balconies off of almost every room in this condo. Unbeatable location walking distance to Las Olas restaurants / nightlife and World Famous Fort Lauderdale Beach. Dock has water and FPL and NO fixed bridges with direct access to the ocean and Intracoastal Waterway. You wont find a unit like this anywhere else! 1 of the parking spots has an Electric Car Charger installed
Features of 301 Hendricks Isle 9
| MLS® # | F10497600 | 
|---|---|
| Price | $2,100,000 | 
| Bedrooms | 3 | 
| Bathrooms | 5.00 | 
| Full Baths | 4 | 
| Half Baths | 1 | 
| Square Footage | 4,389 | 
| Acres | 0.00 | 
| Year Built | 2005 | 
| Type | Residential | 
| Sub-Type | Condo | 
| Style | Condo 5+ Stories | 
| Status | Active-Available | 
Community Information
| Address | 301 Hendricks Isle 9 | 
|---|---|
| Area | 3280 | 
| Subdivision | Place Des Arts | 
| City | Fort Lauderdale | 
| County | Broward County | 
| State | FL | 
| Zip Code | 33301-3798 | 
Amenities
| Amenities | Elevator, Exercise Room, Extra Storage, Pool, Boat Dock, Bbq/Picnic Area, Heated Pool, Exterior Lighting, Marina, Other Amenities, Spa/Hot Tub | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Covered Parking, 2 Or More Spaces, Deeded Parking | 
| # of Garages | 2 | 
| Garages | Attached | 
| View | Water View, Canal | 
| Is Waterfront | Yes | 
| Waterfront | Canal Front, Canal Width 1-80 Feet, No Fixed Bridges | 
| Has Pool | No | 
Interior
| Interior Features | First Floor Entry, Bar, Elevator, Built-Ins, Foyer Entry | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Natural Gas, Refrigerator, Self Cleaning Oven, Wall Oven, Washer | 
| Heating | Central Heat | 
| Cooling | Central Cooling | 
| Fireplace | No | 
Exterior
| Exterior Features | High Impact Doors, Open Balcony, Open Porch, Awnings, Patio | 
|---|---|
| Windows | High Impact Windows, Impact Glass | 
| Construction | Cbs Construction | 
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 4127 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | Native Realty Co. | 
|---|
