About 1062 Se 22nd Ave
OCEAN ACCESS NO FIXED BRIDGES in prestigious Pompano Isles!! Beautifully Renovated 4/3 with office (or bedroom). Take a walk through paradise in this light, bright happy place! Free form, heated, private pool with Tiki hut and bar, Impact windows and doors, upgraded bathrooms with cabana bath, new floors, premium cabinets and appliances, Large composite dock with boatlift. Great neighborhood, close to EVERYTHING! Currently used as an active Short term rental. THIS IS A TURN KEY OPPORTUNITY! This property has it all!
Features of 1062 Se 22nd Ave
MLS® # | F10498092 |
---|---|
Price | $1,799,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,480 |
Acres | 0.00 |
Year Built | 1953 |
Type | Residential |
Sub-Type | Single |
Style | One Story, Substantially Remodeled |
Status | Active-Available |
Community Information
Address | 1062 Se 22nd Ave |
---|---|
Area | 3234 |
Subdivision | Pompano Isles Sec B 31-8 |
City | Pompano Beach |
County | Broward County |
State | FL |
Zip Code | 33062-7056 |
Amenities
Parking | Circular Drive |
---|---|
View | Canal, Garden View, Pool Area View |
Is Waterfront | Yes |
Waterfront | Canal Front, No Fixed Bridges, Ocean Access, Seawall |
Has Pool | Yes |
Pool | Auto Pool Clean, Equipment Stays, Free Form, Heated, Other |
Subdivision | No Subdiv/Park Info |
Interior
Interior Features | First Floor Entry, Closet Cabinetry, Walk-In Closets, Cooking Island, Split Bedroom |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Icemaker, Microwave, Refrigerator, Other Equipment/Appliances, Smoke Detector |
Heating | Central Heat |
Cooling | Central Cooling, Ceiling Fans |
Fireplace | No |
Exterior
Exterior Features | High Impact Doors, Deck, Fence, Exterior Lighting, Open Porch, Patio, Shed |
---|---|
Lot Description | Less Than 1/4 Acre Lot |
Windows | Impact Glass, High Impact Windows |
Roof | Curved/S-Tile Roof |
Construction | Cbs Construction, Stucco Exterior Construction |
School Information
Elementary | Mcnab |
---|---|
Middle | Pompano B.Middle |
High | Ely |
Additional Information
Zoning | RS-2 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Innovative Property Services |
---|