About 2801 Ne 59th St
Welcome HOME! Discover the epitome of Fort Lauderdale living at this beautifully remodeled Lake Estates gem. Featuring 3 spacious bedrooms, 3 pristine bathrooms & home-office/den, this expansive residence offers 2,708 square feet of inviting open-concept space, perfect for entertaining. Unwind in the massive living area, seamlessly connected to a stunning kitchen & custom-built bar. Enjoy the luxury of 2 separate driveways accommodating up to 10 vehicles, 2-car garage, and hurricane impact glass throughout. Relish breathtaking water views from your private pool, or launch a paddleboard or kayak adventure from your waterfront backyard. With ocean access, this home is a modern coastal retreat just waiting for you to explore. Don't miss your chance to make this remarkable property yours!
Features of 2801 Ne 59th St
MLS® # | F10503954 |
---|---|
Price | $8,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,708 |
Acres | 0.00 |
Year Built | 1970 |
Type | Rental |
Sub-Type | Single |
Status | Active-Available |
Community Information
Address | 2801 Ne 59th St |
---|---|
Area | 3240 |
Subdivision | Lake Estates Add 42-26 B |
City | Fort Lauderdale |
County | Broward County |
State | FL |
Zip Code | 33308-2731 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Circular Drive |
# of Garages | 2 |
Garages | Attached |
View | Canal, Water View |
Is Waterfront | Yes |
Waterfront | Canal Front, Canal Width 1-80 Feet, Ocean Access, Seawall |
Has Pool | Yes |
Pool | Auto Pool Clean, Below Ground Pool, Equipment Stays, Private Pool |
Interior
Interior Features | First Floor Entry, Split Bedroom, Walk-In Closets |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater |
Heating | Central Heat, Electric Heat |
Cooling | Ceiling Fans, Central Cooling, Electric Cooling |
Fireplace | No |
Exterior
Exterior Features | Exterior Lighting, Fence, Fruit Trees, High Impact Doors, Patio |
---|---|
Lot Description | 1/4 To Less Than 1/2 Acre Lot, Corner Lot, East Of Us 1 |
Windows | Awning, High Impact Windows, Impact Glass |
Roof | Concrete Roof, Flat Tile Roof |
Construction | Concrete Block Construction, Brick Exterior Construction, Cbs Construction, Other Construction |
School Information
Elementary | Mcnab |
---|---|
Middle | Pompano B.Middle |
High | Northeast |
Additional Information
Zoning | RS-8 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Compass Florida LLC |
---|