About 500 Ne 59th St
North Andrews Gardens! This 3-bed 2-bath home is situated on a large corner lot with a fully fenced yard, plenty of room for a pool, plus the other side yard is large enough to park your boat/RV. Inside, enjoy tile floors throughout, an updated kitchen with white shaker style cabinetry and granite counter tops. Step out back to your covered back patio and paver back yard for minimal maintenance. Large mango tree for delicious fruit each year. North Andrews Gardens Elementary, Rickards Middle, and Northeast High School in walking distance. Straight down Commercial Blvd brings you to the wonderful Lauderdale by the Sea beach, also minutes to i95 and shopping that is in the area. The shingle roof was done in 2009. Come and make this beauty your own.
Features of 500 Ne 59th St
MLS® # | F10505513 |
---|---|
Price | $419,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 916 |
Acres | 0.00 |
Year Built | 1958 |
Type | Residential |
Sub-Type | Single |
Style | One Story |
Status | Active-Available |
Community Information
Address | 500 Ne 59th St |
---|---|
Area | 3440 |
Subdivision | Collier Estates 1st Add 4 |
City | Oakland Park |
County | Broward County |
State | FL |
Zip Code | 33334-1847 |
Amenities
Parking | Driveway, Rv/Boat Parking |
---|---|
View | Other View |
Is Waterfront | No |
Has Pool | No |
Subdivision | Other Subdiv/Park Info |
Interior
Interior Features | Split Bedroom, Other Interior Features |
---|---|
Appliances | Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Heating | Central Heat |
Cooling | Central Cooling |
Fireplace | No |
Exterior
Exterior Features | Fence, Fruit Trees, Patio, Room For Pool |
---|---|
Lot Description | Less Than 1/4 Acre Lot, Corner Lot |
Roof | Comp Shingle Roof |
Construction | Concrete Block Construction |
School Information
Elementary | N Andrews Grdns |
---|---|
Middle | Rickards |
High | Northeast |
Additional Information
Zoning | R-1B |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Vista Mar Realty Group Inc. |
---|