About 533 Ne 3rd Ave 405
Sole is your best deal if you want to live the Downtown life! Large 2/2 with split floor plan & balcony overlooking the pool area. Comes with updated kitchen cabinets, granite tops, st. steel appliances, full size washer/dryer, beautiful wood floors. HOA fee covers everything except the electric bill! Awesome amenities include a beautiful heated pool & state-of-the-art fitness center & a sundeck with 365 degree views of downtown. Pet friendly (one pet, max 50 lbs, no aggressive breeds). You have 1 assigned parking space in the secured garage & You can get a second spot for $1,500 one-time fee! bike storage available as well! No approval needed for owners. Great investment opportunity as you can rent right away! Located near Las Olas, Brightline station & all that downtown has to offer!
Features of 533 Ne 3rd Ave 405
| MLS® # | F10512867 |
|---|---|
| Price | $370,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,270 |
| Acres | 0.00 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condo |
| Style | Condo 5+ Stories |
| Status | Active-Available |
Community Information
| Address | 533 Ne 3rd Ave 405 |
|---|---|
| Area | 3700 |
| Subdivision | SOLE at Fort Lauderdale |
| City | Fort Lauderdale |
| County | Broward County |
| State | FL |
| Zip Code | 33301-3282 |
Amenities
| Amenities | Bbq/Picnic Area, Clubhouse-Clubroom, Bike Storage, Business Center, Exercise Room, Heated Pool, Internet Included, Pool, Spa/Hot Tub, Trash Chute |
|---|---|
| Parking Spaces | 1 |
| Parking | 1 Space, Assigned Parking |
| # of Garages | 1 |
| View | Pool Area View |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closets, Fire Sprinklers, Pantry, Split Bedroom |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central Heat |
| Cooling | Central Cooling |
| Fireplace | No |
Exterior
| Exterior Features | High Impact Doors, Open Balcony |
|---|---|
| Windows | Blinds/Shades |
| Construction | Frame Construction, Cbs Construction |
School Information
| Elementary | Walker |
|---|---|
| Middle | Sunrise |
| High | Fort Lauderdale |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 868 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Atlantic Properties Int'l Inc |
|---|
