About 4855 Nw 55th Pl
Scrupulous 4 bedroom home tucked away in highly desirable Manor Parc community. Additional guest parking is adjacent to property which is perfect for entertainment. Layout is multi-functional with formal dining area which can be used as play area/office space & OPEN CONCEPT LAYOUT. Kitchen has GRANITE countertops, 36" wood cabinetry, stainless steel appliances & a spacious pantry. Home consist of PGT IMPACT doors & windows and 27 solar panels to ensure an affordable electric bill monthly. All carpet removed & replaced with modern LVP tile throughout the stairs & all upstairs bedrooms & hallway. Downstairs common area, laundry room, restrooms is made up of tile. Water softener system. Prime location near Turnpike, I-95, Sawgrass Mills, dining, airport and beaches. Don't want to miss!
Features of 4855 Nw 55th Pl
MLS® # | F10516480 |
---|---|
Price | $3,600 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,918 |
Acres | 0.00 |
Year Built | 2017 |
Type | Rental |
Sub-Type | Single |
Status | Active-Available |
Community Information
Address | 4855 Nw 55th Pl |
---|---|
Area | 3740 |
Subdivision | Central Parc South 182-17 |
City | Fort Lauderdale |
County | Broward County |
State | FL |
Zip Code | 33319-2493 |
Amenities
Amenities | Community Pool, Maintained Community, Management On Site, Child Play Area, Security Patrol |
---|---|
Features | As-Is, Automatic Garage Door Opener, Lawn/Pool Maintenance, Lease Option Available, Owner Agent, Porch/Balcony |
Parking Spaces | 2 |
Parking | Not Assigned |
# of Garages | 2 |
Garages | Attached |
View | Canal |
Is Waterfront | No |
Waterfront | Canal Width 1-80 Feet |
Has Pool | Yes |
Pool | Auto Pool Clean, Below Ground Pool, Community Pool |
Interior
Appliances | Automatic Garage Door Opener |
---|---|
Heating | Central Heat |
Cooling | Ceiling Fans, Central Cooling |
Fireplace | No |
# of Stories | 2 |
Stories | 2 |
Exterior
Exterior Features | Patio, Solar Panels |
---|---|
Lot Description | Less Than 1/4 Acre Lot |
Windows | High Impact Windows, Impact Glass |
Roof | Curved/S-Tile Roof |
Construction | Cbs Construction |
School Information
Elementary | Pinewood |
---|---|
Middle | Silver Lks Middle |
High | Anderson; Boyd |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | VantaSure Realty LLC |
---|