About 1050 Se 15th St 409
Completely remodeled 2 bed, 2 bath condo with a private balcony in the heart of east Fort Lauderdale! Corner unit with a view of the downtown skyline. Split bdrm floor plan, an open kitchen, shaker cabinets, granite tops & backsplash, SS appliances. Efficient Hurricane Impact windows & doors for peace of mind. Includes a covered parking space & a 2nd parking space. A Secure building offering a pool, 2 sun decks & picnic/bbq area. Prime location with easy reach to Fort Lauderdale beach, Convention center, airport, downtown, Las Olas district, plus quick access to major highways & easy walking to Publix, Wholefoods, Quarterdeck, Southport Raw Bar, 15th Street Fisheries, Water Taxi shops & more! Pet friendly & Investor friendly, Ok to lease, New roof 2025 & no upcoming assessments.
Features of 1050 Se 15th St 409
MLS® # | F10517392 |
---|---|
Price | $299,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 830 |
Acres | 0.00 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Condo |
Style | Condo 5+ Stories |
Status | Active-Available |
Community Information
Address | 1050 Se 15th St 409 |
---|---|
Area | 3600 |
Subdivision | MARK 1 |
City | Fort Lauderdale |
County | Broward County |
State | FL |
Zip Code | 33316-2135 |
Amenities
Amenities | Bike Storage, Common Laundry, Elevator, Other Amenities, Pool, Trash Chute, Community Room, Exterior Lighting |
---|---|
Parking Spaces | 1 |
Parking | Assigned Parking, Covered Parking |
View | Garden View, Other View |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | First Floor Entry, Closet Cabinetry, Custom Mirrors, Elevator, Split Bedroom, Walk-In Closets |
---|---|
Appliances | Dishwasher, Electric Range, Electric Water Heater, Elevator, Icemaker, Microwave, Refrigerator, Self Cleaning Oven, Smoke Detector |
Heating | Central Heat, Electric Heat |
Cooling | Ceiling Fans, Central Cooling, Electric Cooling |
Fireplace | No |
Exterior
Exterior Features | Barbeque, High Impact Doors, Open Balcony |
---|---|
Windows | Drapes & Rods, High Impact Windows, Impact Glass |
Construction | Concrete Block Construction, Cbs Construction |
School Information
Elementary | Harbordale |
---|---|
High | Fort Lauderdale |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 532 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Coldwell Banker Realty |
---|