About 5897 Parkwalk Dr 5897
Rare First-Floor Corner Unit in The Coves of Aberdeen East! This spacious 2-bed, 2-bath condo with a large den (easily converted to a 3rd bedroom) is the largest floor plan in the community. Bright and airy with golf course views, it features newer 10 mm laminate flooring, an updated kitchen with custom cabinetry, granite countertops, stainless appliances, and beautifully remodeled bathrooms. The primary bedroom windows have been upgraded to impact glass. Enjoy the enclosed patio and pristine interior. NO MANDATORY MEMBERSHIP FEES—HOA includes full access to clubhouse amenities. Aberdeen East offers a vibrant 55+ lifestyle in a prime Boynton Beach location near shopping and dining. Don’t miss this one!
Features of 5897 Parkwalk Dr 5897
MLS® # | F10517776 |
---|---|
Price | $255,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,335 |
Acres | 0.00 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Condo |
Style | Condo 1-4 Stories |
Status | Active-Available |
Community Information
Address | 5897 Parkwalk Dr 5897 |
---|---|
Area | 4590 |
Subdivision | COVES AT PARKWALK CONDOO |
City | Boynton Beach |
County | Palm Beach County |
State | FL |
Zip Code | 33472-2323 |
Amenities
Amenities | Exercise Room, Pickleball, Bocce Ball, Billiard Room, Clubhouse-Clubroom, Community Room, Pool, Shuffleboard, Spa/Hot Tub, Tennis |
---|---|
Parking | 1 Space, Assigned Parking, Guest Parking |
View | Garden View, Golf View |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | First Floor Entry, Pantry, Split Bedroom, Walk-In Closets |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
Heating | Central Heat |
Cooling | Ceiling Fans, Central Cooling |
Fireplace | No |
Exterior
Exterior Features | Screened Porch |
---|---|
Windows | Impact Glass, Single Hung Metal, Sliding |
Construction | Concrete Block Construction, Cbs Construction |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 901 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Sutter & Nugent LLC |
---|