About 2157 Nw 37th 2157
FHA, VA FRIENDLY NO MINIMUM DOWN PAYMENT REQUIRED! SELLER WILLING TO OFFER A CREDIT FOR RATE BUYDOWN OR TOWARDS CLOSING COSTS. INVESTORS CAN RENT RIGHT AWAY! HOA INCLUDES INSURANCE AND ALL EXTERIOR REPAIRS. IMPACT WINDOWS AND DOORS. NEW WOOD FLOORING UPSTAIRS, NEW INTERIOR PAINT & NEW OVEN! 3 Bedroom 2.5-bathroom townhome in family friendly Centura Parc. The kitchen features granite countertops & real wood cabinets. Tile throughout the first floor & new wood flooring upstairs. Large primary bedroom features walk-in closet. Screened front patio & fenced rear patio perfect for grill & outdoor furniture. Gated community features an Olympic-sized pool, tennis & basketball courts, RV & boat storage, fitness center, 24/7 security & a private school onsite. Community offers many family activities
Features of 2157 Nw 37th 2157
MLS® # | F10520700 |
---|---|
Price | $349,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,595 |
Acres | 0.00 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Townhouse |
Style | Townhouse Fee Simple |
Status | Active-Available |
Community Information
Address | 2157 Nw 37th 2157 |
---|---|
Area | 3523 |
Subdivision | Centura Park |
City | Coconut Creek |
County | Broward County |
State | FL |
Zip Code | 33066 |
Amenities
Amenities | Basketball Courts, Bbq/Picnic Area, Child Play Area, Clubhouse-Clubroom, Exercise Room, Extra Storage, Pool, Handball/Basketball |
---|---|
Parking | 1 Space, Guest Parking |
View | Other View |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | First Floor Entry |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Refrigerator, Washer |
Heating | Central Heat, Electric Heat |
Cooling | Central Cooling, Electric Cooling |
Fireplace | No |
Exterior
Exterior Features | Patio, Screened Porch |
---|---|
Windows | Blinds/Shades |
Construction | Concrete Block Construction |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 588 |
HOA Fees Freq. | Monthly |
Listing Details
Office | ZenQuest Realty Inc |
---|