About 9974 Nob Hill Ct 9974
Newly Upgraded haven, beautifully renovated 2/2 corner condo on 2nd floor. Offering expansive water views from the screened/tiled balcony, perfect for watching evening sunsets. Enjoy fresh paint, brand-new stainless steel appliances, new modern kitchen with granite countertops and breakfast nook, new neutral color wood look alike tile floors and upgraded baseboards throughout. The spacious master suite features a generous walk-in closet and peaceful water views . Convenient in unit side by side washer & dryer. Community features a pool & BBQ/picnic area. Great location with access to shopping, highways, restaurants and entertainment, this home is a must-see! DON'T Wait !!
Features of 9974 Nob Hill Ct 9974
MLS® # | F10522922 |
---|---|
Price | $2,050 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 840 |
Acres | 0.00 |
Year Built | 1984 |
Type | Rental |
Sub-Type | Condo |
Status | Pending Sale/Rental |
Community Information
Address | 9974 Nob Hill Ct 9974 |
---|---|
Area | 3840 |
Subdivision | Welleby Shores Condo 2 |
City | Fort Lauderdale |
County | Broward County |
State | FL |
Zip Code | 33351-4629 |
Amenities
Amenities | Community Pool, Maintained Community |
---|---|
Features | As-Is, Electric Water Heater, Lawn/Pool Maintenance, Owner Agent, Porch/Balcony |
Parking | 1 Space, Guest Parking |
View | Lake |
Is Waterfront | Yes |
Waterfront | Lake Front |
Has Pool | No |
Interior
Interior Features | Second Floor Entry, Foyer Entry, Split Bedroom, Walk-In Closets |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Heating | Central Heat |
Cooling | Ceiling Fans, Central Cooling |
Fireplace | No |
# of Stories | 2 |
Stories | 2 |
Exterior
Exterior Features | Built-In Grill, Exterior Lighting, Screened Balcony |
---|---|
Lot Description | Less Than 1/4 Acre Lot |
Windows | Blinds/Shades, Verticals |
Roof | Comp Shingle Roof |
Construction | Cbs Construction |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Sellstate Beach Realty |
---|