About 10549 Nw 57th Ct 10549
EASY FINANCING WITH MINIMUM DOWNPAYMENT 3-bedroom 2.5-bathroom townhouse 1-car garage with canal privacy. screened patio private outdoor space, pets welcome. Open-concept layout after full renovation. kitchen features sparkling quartz countertops, newer stainless-steel appliances, contemporary design that flows seamlessly. 32x32 porcelain tile, wood floors upstairs. Bathrooms remodeled, jet tub in both bathrooms upstairs. A/C (2022), WH (2024), hurricane panels, amenities including pool. HOA covers painting, lawn care, roof, A+ school elementary, middle, high school, walking to Stoneman Douglas High School, steps from Parkland, shopping, dining, and North Community Park sport courts and playgrounds. style, comfort, location, in Coral Springs’ most desirable areas. leased to Feb 2026.
Features of 10549 Nw 57th Ct 10549
MLS® # | F10529209 |
---|---|
Price | $507,520 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,524 |
Acres | 0.00 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Townhouse |
Style | Townhouse Fee Simple |
Status | Active-Available |
Community Information
Address | 10549 Nw 57th Ct 10549 |
---|---|
Area | 3624 |
Subdivision | Cinnamon Crossing |
City | Coral Springs |
County | Broward County |
State | FL |
Zip Code | 33076-2809 |
Amenities
Amenities | Pool |
---|---|
Parking Spaces | 1 |
Parking | 2 Or More Spaces, Guest Parking |
# of Garages | 1 |
Garages | Attached |
View | Canal, Garden View |
Is Waterfront | Yes |
Waterfront | Canal Front |
Has Pool | No |
Interior
Interior Features | First Floor Entry |
---|---|
Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Refrigerator, Self Cleaning Oven, Washer |
Heating | Central Heat, Electric Heat |
Cooling | Electric Cooling |
Fireplace | No |
Exterior
Exterior Features | Patio, Storm/Security Shutters |
---|---|
Windows | Blinds/Shades |
Construction | Concrete Block Construction |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 340 |
HOA Fees Freq. | Monthly |
Listing Details
Office | LoKation |
---|