About 6911 Sea Daisy Dr
A rare find, a beautiful home in a sought-after area and move-in ready. A beautiful lake view home in the Vineyards Community. Massive insulated, weatherproof screened-in lanai with large hot tub to watch the magnificent Florida sunsets over the lake. The interior has been updated with stainless steel appliances, a Samsung extra-large washer, and a dryer. Extremely well-kept four bedrooms, with the option to turn the loft into a 5th bedroom and three full bathrooms. One bedroom is on the first floor with its own bath. Upgraded Kitchen with granite countertops and stainless steel appliances. The downstairs features a large bedroom and a full bathroom. All other bedrooms upstairs have walk-in closets. The master bathroom has a jacuzzi tub and also a shower with jets. A perfect Family home.
Features of 6911 Sea Daisy Dr
MLS® # | F10529331 |
---|---|
Price | $4,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,807 |
Acres | 0.00 |
Year Built | 2002 |
Type | Rental |
Sub-Type | Single |
Status | Active-Available |
Community Information
Address | 6911 Sea Daisy Dr |
---|---|
Area | 5700 |
Subdivision | Boynton Estates |
City | Lake Worth |
County | Palm Beach County |
State | FL |
Zip Code | 33462-3419 |
Amenities
Amenities | Community Pool, Clubhouse |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Attached |
View | Lake |
Is Waterfront | Yes |
Waterfront | Lake Front |
Has Pool | Yes |
Pool | Hot Tub |
Interior
Interior Features | First Floor Entry, Cooking Island, Foyer Entry, Walk-In Closets, Vaulted Ceilings |
---|---|
Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
Heating | Central Heat |
Cooling | Ceiling Fans, Central Cooling |
Fireplace | No |
# of Stories | 2 |
Stories | 2 |
Exterior
Exterior Features | Open Porch, Deck |
---|---|
Lot Description | Less Than 1/4 Acre Lot |
Roof | Barrel Roof |
Construction | Concrete Block Construction |
Additional Information
Zoning | PUD |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Realty |
---|