About 7841 Nw 46th St
This beautifully remodeled Lauderhill home offers 3 bedrooms, 2 bathrooms, and bonus room with 2 car garage. The heart of the home features a brand -new designer kitchen with white shaker cabinets, quartz countertops, a large island and new stainless steel appliances. New wood-style flooring. Bathrooms renovated with sleek finishes, including a luxurious tub with marble look. Step outside to a private backyard with a pool, perfect for entertaining. Additional upgrades include a new roof, fresh interior paint. NO HOA. Prime location near shopping, major highways and schools. Turn Key and ready to move in- schedule your showing today!
Features of 7841 Nw 46th St
MLS® # | F10531228 |
---|---|
Price | $659,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,166 |
Acres | 0.00 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Single |
Style | One Story, Other, Other Style |
Status | Active-Available |
Community Information
Address | 7841 Nw 46th St |
---|---|
Area | 3840 |
Subdivision | City of Lauderhill Sec 1 |
City | Lauderhill |
County | Broward County |
State | FL |
Zip Code | 33351 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Driveway, Other Parking |
# of Garages | 2 |
Garages | Attached |
View | None |
Is Waterfront | No |
Has Pool | Yes |
Pool | Below Ground Pool |
Subdivision | No Subdiv/Park Info |
Interior
Interior Features | First Floor Entry, Cooking Island, Fireplace, Pantry, Split Bedroom |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Smoke Detector, Washer |
Heating | Electric Heat, Other |
Cooling | Ceiling Fans, Central Cooling |
Fireplace | Yes |
Exterior
Exterior Features | Fence, Patio, None |
---|---|
Lot Description | 1/4 To Less Than 1/2 Acre Lot, Irregular Lot |
Roof | Comp Shingle Roof |
Construction | Concrete Block Construction, Cbs Construction |
School Information
Elementary | Banyan |
---|---|
Middle | Westpine |
High | Piper |
Additional Information
Zoning | Res |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | LoKation |
---|