About 4450 Nw 10th St
Welcome to South Creek - one of the best-kept secrets in Broward County! This fantastic, updated, corner lot home features 4 spacious bedrooms and an open living room, dining area and kitchen overlooking the in-ground swimming pool and backyard. The house also has panel hurricane protection, roof is 2019, A/C 2018, water heater 2008 and sewer lines that were completely replaced with PVC in 2025. The extra-wide lot is perfect if you have an RV or boat that you'd like to store on-site. Quiet neighborhood close to shopping, parks, schools, just a few minutes from the Florida Turnpike and only 7 miles to the beach! Best of all - there's NO HOA!! Interest rates just dropped so now is the time to make your home ownership dream a reality!!!
Features of 4450 Nw 10th St
MLS® # | F10532578 |
---|---|
Price | $549,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,648 |
Acres | 0.00 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Single |
Style | One Story, Ranch |
Status | Active-Available |
Community Information
Address | 4450 Nw 10th St |
---|---|
Area | 3523 |
Subdivision | Edgefield 1st Sec 49-31 B |
City | Coconut Creek |
County | Broward County |
State | FL |
Zip Code | 33066-1532 |
Amenities
Parking | Circular Drive, Driveway, Rv/Boat Parking |
---|---|
View | Pool Area View |
Is Waterfront | No |
Has Pool | Yes |
Pool | Below Ground Pool, Free Form |
Subdivision | Other Subdivision - See Remarks |
Interior
Interior Features | First Floor Entry, Walk-In Closets |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Smoke Detector, Washer |
Heating | Central Heat, Electric Heat |
Cooling | Ceiling Fans, Central Cooling, Electric Cooling |
Fireplace | No |
Exterior
Exterior Features | Patio, Shed, Storm/Security Shutters |
---|---|
Lot Description | Less Than 1/4 Acre Lot |
Windows | Blinds/Shades |
Roof | Comp Shingle Roof |
Construction | Cbs Construction |
School Information
Elementary | Coconut Crk Elem |
---|---|
Middle | Margate Middle |
High | Coconut Crk High |
Additional Information
Zoning | RS-4 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | LoKation |
---|