About 7084 Se Cricket Ct
Located on a quiet cul de sac street; this beautiful home has 3 bedrooms, 2 bathrooms, vaulted ceilings, open living and dining area. The split bedrooms floorplan offer privacy for each occupant. The spacious primary bedroom has tray ceilings and 2 walk-in closets. Enjoy all that Florida nature has to offer while sitting in the huge screen lanai. This gated community offers: resort style pool, tennis and pickle ball courts, gym in the clubhouse and several activities organises by residents. HOA of $590 quarterly include: basic cable and internet, access to all amenities and on site manager on weekdays. Capital contribution: $1500. Summerfield Application: $200. The golf course is pay as you play. Located close to all services, beaches and I-95. A must see before you buy in the area!
Features of 7084 Se Cricket Ct
| MLS® # | F10532859 |
|---|---|
| Price | $535,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,748 |
| Acres | 0.00 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single |
| Style | One Story |
| Status | Active-Available |
Community Information
| Address | 7084 Se Cricket Ct |
|---|---|
| Area | 6140 |
| Subdivision | Summerfield Golf Club 01 |
| City | Stuart |
| County | Martin County |
| State | FL |
| Zip Code | 34997-4745 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Pavers |
| # of Garages | 2 |
| Garages | Attached |
| View | Preserve |
| Is Waterfront | No |
| Has Pool | No |
| Subdivision | Community Pool, Community Tennis Courts, Pickleball |
Interior
| Interior Features | First Floor Entry, Foyer Entry |
|---|---|
| Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Electric Range, Microwave, Refrigerator, Smoke Detector, Washer |
| Heating | Central Heat |
| Cooling | Central Cooling |
| Fireplace | No |
Exterior
| Exterior Features | Screened Porch |
|---|---|
| Lot Description | Less Than 1/4 Acre Lot |
| Roof | Barrel Roof |
| Construction | Concrete Block Construction |
School Information
| Elementary | Pinewood |
|---|---|
| Middle | Murray |
| High | South Fork |
Additional Information
| Zoning | PUD-R |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 590 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | The Keyes Company - Stuart |
|---|
