About 1502 S Lakeside Drive #216
Experience the ultimate in coastal luxury living in this stunning condo, boasting breathtaking Intracoastal views!Step into a world of elegance and sophistication, where every detail has been carefully considered:- Enjoy unobstructed views of the Intracoastal Waterway from your private balcony- Impact windows and sliding glass doors provide unmatched safety and serenity- Fully furnished with sleek, modern finishes and designer touches- Gourmet kitchen, complete with high-end appliances and quartz countertops- Spacious bedroom, a serene retreat with ample closet space- Prime location, steps from the beach and minutes from downtown-ALL CURRENT SPECIAL ASSESSMENTS ARE PAID IN FULL.-All furniture in this unit is included in the sale price.
Features of 1502 S Lakeside Drive #216
| MLS® # | RX-11002662 |
|---|---|
| Price | $175,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 658 |
| Acres | 0.00 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Condo/Co-Op |
| Status | Active |
Community Information
| Address | 1502 S Lakeside Drive #216 |
|---|---|
| Area | 5610 |
| Subdivision | PALM LAKE 1 CONDO |
| City | Lake Worth Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33460 |
| HOPA | Yes-Verified |
Amenities
| Amenities | Lobby, Clubhouse, Common Laundry, Billiards, Street Lights |
|---|---|
| Utilities | Cable, Public Sewer, Public Water, 3-Phase Electric |
| Parking | Assigned, Guest |
| View | Intracoastal |
| Is Waterfront | Yes |
| Waterfront | Intracoastal Front, Seawall |
| Has Pool | No |
| Subdivision | Lobby, Clubhouse, Common Laundry, Billiards, Street Lights |
Interior
| Interior Features | Walk-in Closet |
|---|---|
| Appliances | Microwave, Refrigerator, Water Heater - Elec, Cooktop |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4.00 |
Exterior
| Exterior Features | Screened Balcony |
|---|---|
| Construction | CBS |
Additional Information
| Zoning | SF-7(c |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 502 |
Listing Details
| Office | William Raveis Real Estate |
|---|
