About 6137 Rainbow Circle
This wonderful 2bd/2bath single family home boast a spacious living room and sitting area. Dining and kitchen with all appliances, tile flooring throughout except for two bedroom floors recently updated. Brand new A/C and other interior renovations. You will appreciate this 1952 sqft. living space that occupies a corner lot with a breathtakingly beautiful view of the lake and is within walking distance to the community pool. You will bask in the tranquility that is experienced from sitting in your spacious back yard coupled with an enclosed patio with role ups that over look 2 beautiful mango trees. This is a 55+ community of Lucerne Homes East. Lot Sqft total 10485, A GEM.
Features of 6137 Rainbow Circle
| MLS® # | RX-11060703 |
|---|---|
| Price | $475,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,952 |
| Acres | 0.24 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Homes |
| Style | < 4 Floors, Traditional |
| Status | Active |
Community Information
| Address | 6137 Rainbow Circle |
|---|---|
| Area | 5730 |
| Subdivision | LUCERNE HOMES EAST 2 |
| City | Greenacres |
| County | Palm Beach |
| State | FL |
| Zip Code | 33463 |
| HOPA | Yes-Verified |
Amenities
| Amenities | Clubhouse, Pool |
|---|---|
| Utilities | Cable, 3-Phase Electric |
| Parking | Driveway, Garage - Attached |
| # of Garages | 1 |
| View | Clubhouse, Lake |
| Is Waterfront | No |
| Waterfront | Lake Front |
| Has Pool | No |
| Subdivision | Clubhouse, Pool |
Interior
| Interior Features | Entry Lvl Lvng Area, Walk-in Closet |
|---|---|
| Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Range - Electric, Washer, Water Heater - Elec |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Auto Sprinkler, Covered Patio, Fruit Tree(s), Screened Patio |
|---|---|
| Lot Description | < 1/4 Acre |
| Windows | Blinds |
| Roof | Comp Shingle |
| Construction | CBS, Concrete |
Additional Information
| Zoning | RL-3(c |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 225 |
Listing Details
| Office | Keller Williams Realty Services |
|---|
