About 637 Nw Bayshore Boulevard
JUST REDUCED + 10K In Closing Credits ! - Charming new construction Seagull Model with circular driveway--MOVE IN READY! This 4BR, 2BA CBS home offers 1,844 sq ft with vaulted/coffered ceilings, impact windows, ceramic tile, and an open kitchen with granite, wood cabinets, and stainless appliances. The primary suite features dual walk-in closets, his & hers vanities, separate tub and shower. Includes 3 additional bedrooms, 2-car garage, laundry room, and covered entry. Built by Monna Homes with 1-10 Yr Home Buyers Warranty. Love Where You Live - MOVE IN READY!
Features of 637 Nw Bayshore Boulevard
| MLS® # | RX-11079201 |
|---|---|
| Price | $450,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,844 |
| Acres | 0.23 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Homes |
| Status | Price Change |
Community Information
| Address | 637 Nw Bayshore Boulevard |
|---|---|
| Area | 7710 |
| Subdivision | PORT ST LUCIE SECTION 25 |
| City | Port Saint Lucie |
| County | St. Lucie |
| State | FL |
| Zip Code | 34984 |
| HOPA | No Hopa |
Amenities
| Amenities | Bike - Jog, Park |
|---|---|
| Utilities | 3-Phase Electric, Public Sewer, Public Water |
| Parking | 2+ Spaces, Garage - Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | Inground |
| Subdivision | Bike - Jog, Park |
Interior
| Interior Features | Split Bedroom, Walk-in Closet, Ctdrl/Vault Ceilings |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Microwave, Range - Electric, Refrigerator, Water Heater - Elec, Disposal |
| Heating | Central, Electric |
| Cooling | Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Room for Pool |
|---|---|
| Lot Description | < 1/4 Acre |
| Roof | Comp Shingle |
| Construction | CBS |
School Information
| Elementary | Morningside Elementary School |
|---|---|
| Middle | Southport Middle School |
Additional Information
| Zoning | RS-2PS |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Monna Realty LLC |
|---|
