About 3209 Jog Park Drive #2914
MOTIVATED SELLER...Great Tree house views, This unit has great light, living space, soaring ceilings, NICE SHADE PATIO. Beautiful sunset views, Very active clubhouse close by unit. Walking paths shaded by mature trees this is a true paradise. If you like natural light this is for you! overlooking entrance to courtyard, Plenty guest parking. Don't wait to book your showing, priced to sell.
Features of 3209 Jog Park Drive #2914
MLS® # | RX-11122738 |
---|---|
Price | $232,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,386 |
Acres | 0.00 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Condo/Co-Op |
Status | Pending |
Community Information
Address | 3209 Jog Park Drive #2914 |
---|---|
Area | 5750 |
Subdivision | PARK POINTE |
City | Greenacres |
County | Palm Beach |
State | FL |
Zip Code | 33467 |
HOPA | Yes-Verified |
Amenities
Amenities | Bike - Jog, Billiards, Clubhouse, Community Room, Exercise Room, Game Room, Library, Manager on Site, Picnic Area, Pool, Sauna, Shuffleboard, Street Lights, Tennis |
---|---|
Utilities | Cable, Public Sewer, Public Water |
Parking | Assigned, Guest, Vehicle Restrictions |
View | Garden |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Subdivision | Bike - Jog, Billiards, Clubhouse, Community Room, Exercise Room, Game Room, Library, Manager on Site, Picnic Area, Pool, Sauna, Shuffleboard, Street Lights, Tennis |
Interior
Interior Features | Built-in Shelves, Closet Cabinets, Foyer, Pantry, Split Bedroom, Walk-in Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
Heating | Central Individual, Electric |
Cooling | Ceiling Fan, Central Individual, Electric |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Exterior Features | Auto Sprinkler, Covered Patio, Screened Patio |
---|---|
Lot Description | < 1/4 Acre, Corner Lot, Paved Road, Private Road, Treed Lot |
Windows | Single Hung Metal, Solar Tinted, Verticals |
Roof | Comp Shingle |
Construction | CBS |
Additional Information
Zoning | RM-2(c |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 629 |
Listing Details
Office | Partnership Realty Inc. |
---|