About 112 Lighthouse Circle #d
Charming 1,664 square foot townhouse residing in the heart of Tequesta. Offering three bedroom, two full baths, powder and one car garage. Finishes and noteworthy attributes; plantation shutters throughout, 2024 roof with assessment paid in full, granite kitchen countertops, wood flooring on stairs and throughout the second level, screened in patio, epoxy flooring in garage, complete impact windows and accordion shutters, ring doorbell, water heater installed in 2024 and pool view.
Features of 112 Lighthouse Circle #d
MLS® # | RX-11123173 |
---|---|
Price | $395,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,664 |
Acres | 0.00 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Condo/Co-Op |
Style | Mediterranean |
Status | Price Change |
Community Information
Address | 112 Lighthouse Circle #d |
---|---|
Area | 5060 |
Subdivision | TEQUESTA TRACE CONDO |
City | Tequesta |
County | Palm Beach |
State | FL |
Zip Code | 33469 |
HOPA | No Hopa |
Amenities
Amenities | Community Room, Playground, Pool, Sidewalks |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Driveway, Garage - Attached, Guest |
# of Garages | 1 |
View | Pool |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Subdivision | Community Room, Playground, Pool, Sidewalks |
Interior
Interior Features | Foyer, Laundry Tub, Pantry, Walk-in Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Exterior Features | Covered Patio, Screen Porch |
---|---|
Lot Description | West of US-1 |
Windows | Plantation Shutters |
Roof | S-Tile |
Construction | CBS |
School Information
Elementary | Jupiter Elementary School |
---|---|
Middle | Jupiter Middle School |
High | Jupiter High School |
Additional Information
Zoning | M-U(ci |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 678 |
Listing Details
Office | One Sotheby's International Re |
---|