About 28 Vista Gardens Trail #105
Spacious first floor condominium in vibrant 55+ community- completely renovated with newer laminate LVP floors, redone baseboards, freshly painted interior, redone kitchen with newer appliances and pantry closet, newer tiled walk in shower in primary bath, impact windows, newer light fixtures, newer a/c and hot water heater. Cannot rent first year. No pets, no pick up trucks. Dues include water, sewer, basic cable, garbage and heated pool, tennis, hottub and on site mgmt. Great clubhouse with many activities. Golf Community and golf is separate. Located just 2 miles to beaches. Great value! Some photos virtually staged.
Features of 28 Vista Gardens Trail #105
| MLS® # | RX-11129597 |
|---|---|
| Price | $149,900 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 750 |
| Acres | 0.00 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Condo/Co-Op |
| Status | Active |
Community Information
| Address | 28 Vista Gardens Trail #105 |
|---|---|
| Area | 6341 - County Southeast (IR) |
| Subdivision | VISTA GARDENS F/K/A VISTA ROYALE GARDENS |
| City | Vero Beach |
| County | Indian River |
| State | FL |
| Zip Code | 32962 |
| HOPA | Yes-Verified |
Amenities
| Amenities | Clubhouse, Common Laundry, Library, Manager on Site, Pool, Spa-Hot Tub, Tennis |
|---|---|
| Utilities | 3-Phase Electric |
| Parking | Assigned |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Subdivision | Clubhouse, Common Laundry, Library, Manager on Site, Pool, Spa-Hot Tub, Tennis |
Interior
| Interior Features | Entry Lvl Lvng Area |
|---|---|
| Appliances | Dishwasher, Microwave, Range - Electric, Refrigerator, Water Heater - Elec |
| Heating | Central |
| Cooling | Ceiling Fan, Central |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
Exterior
| Construction | CBS |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 531 |
Listing Details
| Office | Mac Evoy Real Estate Co |
|---|
