About 4153 1st Street Sw
Looking for a large lot, solid home, great location, and no HOA? All your big dreams will fit in this classic pool home set on .65 acres. They don't make them like this anymore! Exceptionally well-kept home. Generously sized rooms include 30' great room with stone fireplace, 20' den, big eat-in kitchen, and roomy bedrooms, plus 11' walk-in pantry/storage. Peaceful and private, yet super convenient location. Updated roof (2022), HVAC (2018) and water heater (2020). No HOA, so bring all your toys! But hurry, an opportunity like this doesn't come along every day!
Features of 4153 1st Street Sw
| MLS® # | RX-11130461 |
|---|---|
| Price | $469,968 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,366 |
| Acres | 0.65 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Homes |
| Status | Active |
Community Information
| Address | 4153 1st Street Sw |
|---|---|
| Area | 5940 |
| Subdivision | INDIAN RIVER FARMS COMPANY S/D |
| City | Vero Beach |
| County | Indian River |
| State | FL |
| Zip Code | 32968 |
| HOPA | No Hopa |
Amenities
| Amenities | None |
|---|---|
| Utilities | Septic, Well Water |
| Parking | 2+ Spaces, Garage - Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Concrete |
| Subdivision | None |
Interior
| Interior Features | Fireplace(s), Pantry, Pull Down Stairs |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Dryer, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
| Heating | Central, Electric |
| Cooling | Central, Electric |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Shed |
|---|---|
| Lot Description | 1/2 to < 1 Acre |
| Windows | Drapes, Single Hung Metal |
| Roof | Comp Shingle |
| Construction | CBS |
Additional Information
| Zoning | RS-6 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | One Sotheby's Int'l Realty |
|---|
