About 1640 Se Shelburnie Way
Roof 2023! Professional Photos Coming Soon! Ballantrae Home with 3 bedrooms, 2 totally remolded bathrooms, extended 2 car garage and large, extended screened lanai with views of the 16th fairway of the Jack Nicklaus Signature Golf Course. Home offers popular open floor plan, new double pane windows, newer roof, and designer finishes throughout the home. Ballantrae Community, located in the sought after Sandpiper area, also boasts a 67 slip Marina on the St Lucie River with slips available for purchase or lease. Golf Memberships are available but not mandatory. HOA Fee covers security, lawn care, internet, cable, irrigation. Located close to beaches, shopping, restaurants, making this community a perfect place to live the Florida Lifestyle.
Features of 1640 Se Shelburnie Way
MLS® # | RX-11132730 |
---|---|
Price | $499,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,986 |
Acres | 0.13 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Homes |
Style | Traditional |
Status | Active Under Contract |
Community Information
Address | 1640 Se Shelburnie Way |
---|---|
Area | 7180 |
Subdivision | HIGHLAND GLEN |
City | Port Saint Lucie |
County | St. Lucie |
State | FL |
Zip Code | 34952 |
HOPA | No Hopa |
Amenities
Amenities | Bike - Jog, Boating, Clubhouse, Community Room, Golf Course, Library, Manager on Site, Pool, Putting Green, Sidewalks, Spa-Hot Tub, Street Lights |
---|---|
Utilities | Public Sewer, Public Water |
Parking | Garage - Attached |
# of Garages | 2 |
View | Golf |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Subdivision | Bike - Jog, Boating, Clubhouse, Community Room, Golf Course, Library, Manager on Site, Pool, Putting Green, Sidewalks, Spa-Hot Tub, Street Lights |
Boat Services | Yacht Club |
Interior
Interior Features | Ctdrl/Vault Ceilings, Foyer, Pantry, Split Bedroom, Volume Ceiling, Walk-in Closet |
---|---|
Appliances | Dishwasher, Microwave, Range - Electric, Refrigerator, Storm Shutters, Washer, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Ceiling Fan, Central, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Lake/Canal Sprinkler, Screened Patio, Zoned Sprinkler |
---|---|
Lot Description | < 1/4 Acre, Paved Road, Private Road, Treed Lot, West of US-1 |
Roof | Barrel |
Construction | Block, Concrete |
Additional Information
Zoning | Res |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 440 |
Listing Details
Office | RE/MAX of Stuart |
---|