About 8840 Oldham Way
Enjoy the spectacular long lake and pool view located on a premium professionally landscaped lot in Palm Beach Gardens in the the Carlton Oaks community. The open SS & Granite Kitchen, Breakfast area and Family Room provide access to a newer 2021 30'+ pool with built-in sun shelve, surrounded by a picture window screen room and white marble decking/lanai. The interior of the home also features a living/dining, 4 bedrooms 3 baths plus a den with a built in murphy bed, and laundry room. Upgraded 7'' floor and crown moldings; 2024 new air conditioner; newly painted exterior and impact windows and doors; central vacuum, plantation shutters and 9' & 12'' ceilings. Schedule a showing appointment to see this exceptional property.
Features of 8840 Oldham Way
MLS® # | RX-11133033 |
---|---|
Price | $1,125,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,493 |
Acres | 0.30 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Homes |
Style | Contemporary |
Status | New |
Community Information
Address | 8840 Oldham Way |
---|---|
Area | 5550 |
Subdivision | CARLETON OAKS |
City | Palm Beach Gardens |
County | Palm Beach |
State | FL |
Zip Code | 33412 |
HOPA | No Hopa |
Amenities
Amenities | Community Room, Game Room, Pickleball, Pool, Shuffleboard, Sidewalks, Tennis |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | 2+ Spaces, Driveway, Garage - Attached |
# of Garages | 2 |
View | Garden, Lake, Pool |
Is Waterfront | Yes |
Waterfront | Basin, Lake Front |
Has Pool | Yes |
Pool | Gunite, Heated, Inground, Salt Water |
Subdivision | Community Room, Game Room, Pickleball, Pool, Shuffleboard, Sidewalks, Tennis |
Interior
Interior Features | Built-in Shelves, Ctdrl/Vault Ceilings, Split Bedroom, Volume Ceiling, Walk-in Closet |
---|---|
Appliances | Auto Garage Open, Central Vacuum, Dishwasher, Disposal, Dryer, Generator Hookup, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Central, Electric, Paddle Fans |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Auto Sprinkler, Covered Patio, Custom Lighting, Lake/Canal Sprinkler, Screened Patio, Zoned Sprinkler |
---|---|
Lot Description | 1/4 to 1/2 Acre, Interior Lot, West of US-1 |
Windows | Drapes, Impact Glass, Plantation Shutters |
Roof | Concrete Tile |
Construction | CBS |
School Information
Elementary | Pierce Hammock Elementary School |
---|---|
Middle | Osceola Middle School |
High | Palm Beach Gardens High School |
Additional Information
Zoning | RL3 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 442 |
Listing Details
Office | London Foster Realty |
---|