About 1108 Petrel Road
NO HOA! Welcome to your elegant retreat at 1108 Petrel Road, Wellington. This stunning one-story pool home offers three bedrooms, three bathrooms, and a versatile home office, perfectly suited to modern living. With 1,896 square feet of thoughtfully designed space, this residence features an enclosed, air-conditioned (436 sq ft) Florida room with removable doors, blurring the lines between indoor and outdoor living. Situated on a generous 10,006-square-foot lot with no HOA restrictions, the property provides ample space for relaxation and entertainment. A roof replacement in 2020 ensures long-lasting quality and peace of mind. Discover the perfect blend of comfort and sophistication in this exceptional home.
Features of 1108 Petrel Road
| MLS® # | RX-11136763 |
|---|---|
| Price | $675,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,896 |
| Acres | 0.23 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Homes |
| Style | Ranch |
| Status | New |
Community Information
| Address | 1108 Petrel Road |
|---|---|
| Area | 5520 |
| Subdivision | EASTWOOD OF WELLINGTON |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
| HOPA | No Hopa |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | 2+ Spaces, Driveway, Garage - Attached, Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Inground, Salt Water |
| Subdivision | None |
Interior
| Interior Features | Entry Lvl Lvng Area, French Door, Cook Island, Split Bedroom |
|---|---|
| Appliances | Auto Garage Open, Cooktop, Dishwasher, Disposal, Dryer, Freezer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Washer, Water Heater - Elec |
| Heating | Central, Electric |
| Cooling | Ceiling Fan, Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Auto Sprinkler, Fence, Zoned Sprinkler |
|---|---|
| Lot Description | < 1/4 Acre |
| Windows | Blinds, Drapes, Hurricane Windows |
| Roof | Comp Shingle |
| Construction | CBS |
School Information
| Elementary | Elbridge Gale Elementary School |
|---|---|
| Middle | Emerald Cove Middle School |
| High | Wellington High School |
Additional Information
| Zoning | WELL_P |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass Florida LLC |
|---|
